<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Defined-Benefit Pensions Should be Outlawed</title>
	<atom:link href="http://www.cincinnatusblog.com/pension/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.cincinnatusblog.com/pension/</link>
	<description>A New Age of Reason in a Messianic World</description>
	<pubDate>Mon, 06 Sep 2010 23:30:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: MichaellaS</title>
		<link>http://www.cincinnatusblog.com/pension/#comment-8978</link>
		<dc:creator>MichaellaS</dc:creator>
		<pubDate>Tue, 21 Jul 2009 09:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.cincinnatusblog.com/?p=385#comment-8978</guid>
		<description>tks for the effort you put in here I appreciate it!</description>
		<content:encoded><![CDATA[<p>tks for the effort you put in here I appreciate it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evie</title>
		<link>http://www.cincinnatusblog.com/pension/#comment-7119</link>
		<dc:creator>Evie</dc:creator>
		<pubDate>Mon, 15 Jun 2009 15:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cincinnatusblog.com/?p=385#comment-7119</guid>
		<description>What Can we common Poeple do about the Bailout? Nothing.. we just have to wait and see if the company comes up and develops new cars and prototypes to please the americal consumer</description>
		<content:encoded><![CDATA[<p>What Can we common Poeple do about the Bailout? Nothing.. we just have to wait and see if the company comes up and develops new cars and prototypes to please the americal consumer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KattyBlackyard</title>
		<link>http://www.cincinnatusblog.com/pension/#comment-7092</link>
		<dc:creator>KattyBlackyard</dc:creator>
		<pubDate>Mon, 15 Jun 2009 01:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.cincinnatusblog.com/?p=385#comment-7092</guid>
		<description>Hi, gr8 post thanks for posting. Information is useful!</description>
		<content:encoded><![CDATA[<p>Hi, gr8 post thanks for posting. Information is useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://www.cincinnatusblog.com/pension/#comment-4081</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Sat, 18 Apr 2009 11:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.cincinnatusblog.com/?p=385#comment-4081</guid>
		<description>In the UK 90% of defined benefit pension schemes are in deficit. The total deficit is over £250bn and we have a tiny pension protection fund to cover that of just a few £bn. If some big schemes go bust then either the government will have to bail them out, which it can ill afford to do, or people will lose their pensions. 

There certainly need to be tighter rules in place over what sort of investment strategy is appropriate for pension funds - we tend to invest in riskier assets to make up for the fact that we don't invest enough.  We need to focus on investment that matches the liabilities instead.  But we also need to recognise that defined benefit pensions are like blank cheques. We have no idea how long people will be living in 10 years time. Actuarial predictions are just guesses. Even being out by a few years adds huge costs to your scheme and there is simply no way to calculate this in advance.  So how much do you invest?

One thing is certain, we need to contribute much more and work for longer.  In 2012 the UK is introducing a new system where every employee is automatically enrolled in a new type of pension called a Personal Account.  The employer must contribute a minimum amount into this pension for them although this is currently only 3%.  In Australia they already put in much more.

We all need to take personal responsibility and invest as much as we can but in the knowledge that there will be a safety net for those who cannot afford to do this.</description>
		<content:encoded><![CDATA[<p>In the UK 90% of defined benefit pension schemes are in deficit. The total deficit is over £250bn and we have a tiny pension protection fund to cover that of just a few £bn. If some big schemes go bust then either the government will have to bail them out, which it can ill afford to do, or people will lose their pensions. </p>
<p>There certainly need to be tighter rules in place over what sort of investment strategy is appropriate for pension funds - we tend to invest in riskier assets to make up for the fact that we don&#8217;t invest enough.  We need to focus on investment that matches the liabilities instead.  But we also need to recognise that defined benefit pensions are like blank cheques. We have no idea how long people will be living in 10 years time. Actuarial predictions are just guesses. Even being out by a few years adds huge costs to your scheme and there is simply no way to calculate this in advance.  So how much do you invest?</p>
<p>One thing is certain, we need to contribute much more and work for longer.  In 2012 the UK is introducing a new system where every employee is automatically enrolled in a new type of pension called a Personal Account.  The employer must contribute a minimum amount into this pension for them although this is currently only 3%.  In Australia they already put in much more.</p>
<p>We all need to take personal responsibility and invest as much as we can but in the knowledge that there will be a safety net for those who cannot afford to do this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Bologna</title>
		<link>http://www.cincinnatusblog.com/pension/#comment-3969</link>
		<dc:creator>William Bologna</dc:creator>
		<pubDate>Thu, 16 Apr 2009 23:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.cincinnatusblog.com/?p=385#comment-3969</guid>
		<description>@ Gary

Your point is well taken, well managed and funded State plans will not be adversely effected in the long run by cyclical downturns and clearly do not need to be 100% funded in a downturn. But, how many States and municipalities are 100% funded in boom times? if a plan is not 100% funded in good times, municipal plans can actually become insolvent in bad times. For example, remember, it was not long ago that New York City nearly went bankrupt. Given the potential loss in revenue from its primary base "Wall Street" it could find itself in a similar position within the next year or two and not be able to meet its pension obligations.

Clearly, corporate underfunding is a more serious problem - bankruptcy judges have not been kind to retirees - they are just another class of creditors.</description>
		<content:encoded><![CDATA[<p>@ Gary</p>
<p>Your point is well taken, well managed and funded State plans will not be adversely effected in the long run by cyclical downturns and clearly do not need to be 100% funded in a downturn. But, how many States and municipalities are 100% funded in boom times? if a plan is not 100% funded in good times, municipal plans can actually become insolvent in bad times. For example, remember, it was not long ago that New York City nearly went bankrupt. Given the potential loss in revenue from its primary base &#8220;Wall Street&#8221; it could find itself in a similar position within the next year or two and not be able to meet its pension obligations.</p>
<p>Clearly, corporate underfunding is a more serious problem - bankruptcy judges have not been kind to retirees - they are just another class of creditors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Fredricks</title>
		<link>http://www.cincinnatusblog.com/pension/#comment-3966</link>
		<dc:creator>Gary Fredricks</dc:creator>
		<pubDate>Thu, 16 Apr 2009 23:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.cincinnatusblog.com/?p=385#comment-3966</guid>
		<description>A plan's funding status is actuarially determined. It depends on the investments balance, projected earnings from the investments; projected contributions from employers and employes and projected benefits to be paid. A year ago my state's PERS (public pension system) was fully funded but is now $15 billion in the hole as a result of  2008's terrible results in the stock market. Your requirement that my state immediately provide $15 billion to its PERS is totally unrealistic. It has many years to adjust, hopefully the market will recover making increasing the employer/employee contribution rates unnecessary.</description>
		<content:encoded><![CDATA[<p>A plan&#8217;s funding status is actuarially determined. It depends on the investments balance, projected earnings from the investments; projected contributions from employers and employes and projected benefits to be paid. A year ago my state&#8217;s PERS (public pension system) was fully funded but is now $15 billion in the hole as a result of  2008&#8217;s terrible results in the stock market. Your requirement that my state immediately provide $15 billion to its PERS is totally unrealistic. It has many years to adjust, hopefully the market will recover making increasing the employer/employee contribution rates unnecessary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Bologna</title>
		<link>http://www.cincinnatusblog.com/pension/#comment-3948</link>
		<dc:creator>William Bologna</dc:creator>
		<pubDate>Thu, 16 Apr 2009 18:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.cincinnatusblog.com/?p=385#comment-3948</guid>
		<description>@ Sue,
Reality check - GM has over $20 billion and Chrysler has $9.3 billion underfunded liabilities to their pension plans - the PBGC can only legally pick up $4.0 billion of the GM and $2.2 billion of the Chrysler shortfall. In bankruptcy GM employees will lose $16 billion and Chrysler employees $7.1 billion. Ask all those airline employees how well they did in bankruptcy court! 

Maybe your firm is better than most but the average defined benefit plan in the U.S. is only 60% funded.

At a minimum all plans should be 100% funded.</description>
		<content:encoded><![CDATA[<p>@ Sue,<br />
Reality check - GM has over $20 billion and Chrysler has $9.3 billion underfunded liabilities to their pension plans - the PBGC can only legally pick up $4.0 billion of the GM and $2.2 billion of the Chrysler shortfall. In bankruptcy GM employees will lose $16 billion and Chrysler employees $7.1 billion. Ask all those airline employees how well they did in bankruptcy court! </p>
<p>Maybe your firm is better than most but the average defined benefit plan in the U.S. is only 60% funded.</p>
<p>At a minimum all plans should be 100% funded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue</title>
		<link>http://www.cincinnatusblog.com/pension/#comment-3941</link>
		<dc:creator>Sue</dc:creator>
		<pubDate>Thu, 16 Apr 2009 15:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.cincinnatusblog.com/?p=385#comment-3941</guid>
		<description>Obviously the person who wrote this article does not know much about pension plans.  I work for a TPA firm, which is a third party administrator of qualified retirement plans.  I work on defined benefit plans and defined contribution plans for a living.  Basically all of the problems you highlight above are no longer existant concerns after PPA 2006 was passed.  Ever hear of an AFTAP, segment rates, new funding capabilities like 150% funding, have you studied the new regulation put forth to restict actuarial assumptions.  If you studied everything under PPA 2006 you would know all the concerns like use of high interest rate assumption for asset growth are no longer allowed.  In fact the assumptions now have to be set under the traditional industry rule of thumb that properly managed assets will earn about 6% in the market.  You would also know if you studied defined benefit plan in general that there are several types of defined benefit plan such as the 412e plan.  The IRS requires the 412e plan funds are invested in garunteed contract that are comparable to a basic CD at a bank.  Should we get rid of CD's as well?  They promise a certain amount of money at the end of a term, but your bank has to stay afloat for you to get paid.  To all of you "tax payers" out there who claim you'll have to bail out these plans...obviously your just as uneducated as this author.  You don't pay into the PBGC and that's who has to take over these plans.  Ever here of PBGC premiums, probably not cause you don't pay them and companies do.  If you don't pay premiums you are not eligable for the PBGC to take over your plan if your company fails.  Do you know the requirements to be eligable to have your plan covered by the PBGC, probably not.  Have you ever heard of a destress termination...probably not.  Do you know what happens to the benefits of the owners, highly compensated individuals, when a plan fails...no you don't.  I suggest to all of you if you do not work on these plans for a living as I have for the last 8 years don't offer your oinion as an uneducated individual.</description>
		<content:encoded><![CDATA[<p>Obviously the person who wrote this article does not know much about pension plans.  I work for a TPA firm, which is a third party administrator of qualified retirement plans.  I work on defined benefit plans and defined contribution plans for a living.  Basically all of the problems you highlight above are no longer existant concerns after PPA 2006 was passed.  Ever hear of an AFTAP, segment rates, new funding capabilities like 150% funding, have you studied the new regulation put forth to restict actuarial assumptions.  If you studied everything under PPA 2006 you would know all the concerns like use of high interest rate assumption for asset growth are no longer allowed.  In fact the assumptions now have to be set under the traditional industry rule of thumb that properly managed assets will earn about 6% in the market.  You would also know if you studied defined benefit plan in general that there are several types of defined benefit plan such as the 412e plan.  The IRS requires the 412e plan funds are invested in garunteed contract that are comparable to a basic CD at a bank.  Should we get rid of CD&#8217;s as well?  They promise a certain amount of money at the end of a term, but your bank has to stay afloat for you to get paid.  To all of you &#8220;tax payers&#8221; out there who claim you&#8217;ll have to bail out these plans&#8230;obviously your just as uneducated as this author.  You don&#8217;t pay into the PBGC and that&#8217;s who has to take over these plans.  Ever here of PBGC premiums, probably not cause you don&#8217;t pay them and companies do.  If you don&#8217;t pay premiums you are not eligable for the PBGC to take over your plan if your company fails.  Do you know the requirements to be eligable to have your plan covered by the PBGC, probably not.  Have you ever heard of a destress termination&#8230;probably not.  Do you know what happens to the benefits of the owners, highly compensated individuals, when a plan fails&#8230;no you don&#8217;t.  I suggest to all of you if you do not work on these plans for a living as I have for the last 8 years don&#8217;t offer your oinion as an uneducated individual.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://www.cincinnatusblog.com/pension/#comment-3768</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Tue, 14 Apr 2009 16:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cincinnatusblog.com/?p=385#comment-3768</guid>
		<description>To summarize, it appears that your problem is not with DB plans, per se, but with unfunded or underfunded plans. That is a totally different issue. The solution, as you have hinted, lies in fixing the funding requirements. A properly funded trust is not impacted by the bankruptcy of the employer.</description>
		<content:encoded><![CDATA[<p>To summarize, it appears that your problem is not with DB plans, per se, but with unfunded or underfunded plans. That is a totally different issue. The solution, as you have hinted, lies in fixing the funding requirements. A properly funded trust is not impacted by the bankruptcy of the employer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Bologna</title>
		<link>http://www.cincinnatusblog.com/pension/#comment-3763</link>
		<dc:creator>William Bologna</dc:creator>
		<pubDate>Tue, 14 Apr 2009 14:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.cincinnatusblog.com/?p=385#comment-3763</guid>
		<description>@Richard,
I clearly agree that reform is long overdue and our pension system is among the worst is the industrialized world. The first reform that is needed: All pensions defined benefit or defined contribution  including state and city must be funded in the quarter in which the obligation is incurred. There is certainly no guarantee that Microsoft or Apple or any other iconic American company will be here to meet its obligations 30 years from now. This deals with the ubiquitous problem of over promising and under funding. 

As far as public pensions are concerned there is a demographic time bomb that cannot be ignored. Just like Social Security which started with 16 workers for each retiree and has degenerated to 2 workers per retiree; all unfunded pensions will ultimately face the same problem. Many municipal Pension plans have more in common with Ponzi schemes than with retirement programs. There will never be enough children and grandchildren to pay.

I am not suggesting that individuals mange their accounts, only that they have a choice of regulated and registered investment firms with a limited choice of professional investment options.</description>
		<content:encoded><![CDATA[<p>@Richard,<br />
I clearly agree that reform is long overdue and our pension system is among the worst is the industrialized world. The first reform that is needed: All pensions defined benefit or defined contribution  including state and city must be funded in the quarter in which the obligation is incurred. There is certainly no guarantee that Microsoft or Apple or any other iconic American company will be here to meet its obligations 30 years from now. This deals with the ubiquitous problem of over promising and under funding. </p>
<p>As far as public pensions are concerned there is a demographic time bomb that cannot be ignored. Just like Social Security which started with 16 workers for each retiree and has degenerated to 2 workers per retiree; all unfunded pensions will ultimately face the same problem. Many municipal Pension plans have more in common with Ponzi schemes than with retirement programs. There will never be enough children and grandchildren to pay.</p>
<p>I am not suggesting that individuals mange their accounts, only that they have a choice of regulated and registered investment firms with a limited choice of professional investment options.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
